Offaly Camogie Roll of Honour
Senior championship | ||
Drumcullen | 14 | 2011, 2010, 2009, 2005, 2003, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, |
Shinrone | 8 | 2016, 2015, 2013, 2012, 2008, 2006, 2004, 2001 |
St.Rynaghs | 4 | 2020, 2019, 2018, 2017 |
Birr | 1 | 2014 |
Tullamore | 1 | 2007 |
Senior B / Intermediate | ||
Kinnitty | 4 | 2009, 2008,2003,2002 |
Tullamore | 2 | 2005, 2014 |
Kilcormac/Killoughey | 1 | 2007 |
Naomh Brid | 1 | 2006 |
Lusmagh/Drumcullen | 1 | 2015 |
Birr | 1 | 2013 |
Lusmagh | 1 | 2004 |
Junior | ||
Birr | 8 | 2009,2006, 2001, 1996, 1986, 1985, 1984, 1983, 1982, |
Drumcullen | 5 | 1992, 1991, 1989, 1988, 1987 |
Naomh Brid | 4 | 2020, 2016, 2014, 2005 |
Kinnitty | 2 | 2013, 2007 |
St.Sinchill’s | 2 | 2008, 2002 |
Lusmagh | 2 | 2003, 1994 |
Coolderry | 2 | 1998, 1993 |
Tullamore | 2 | 1995, 1981 |
Shinrone | 2 | 1990, 2010 |
St. Cillian’s | 2 | 2018, 2015 |
Seir Kieran | 1 | 2004 |
St.Rynagh’s | 1 | 1997 |
Kilcormac Killoughey | 1 | 2012 |
Lusmagh/Drumcullen | 1 | 2017 |
Junior B | ||
St.Rynagh’s | 2 | 2019, 2010 |
Senior League Div 1 | ||
Drumcullen | 6 | 2002, 1998, 1996, 1995, 1994, 1993, 1992, |
Birr | 3 | 2019, 2016, 1989 |
Shinrone | 2 | 1997, 1991 |
St. Cillian’s | 1 | 2018 |
Senior League Div 2 | ||
Lusmagh Drumcullen | 1 | 2018 |
Kilcormac Killoughey | 1 | 2019 |
Senior League Div 3 | ||
Shinrone | 1 | 2019 |
Underage: | ||
Minor Championship | ||
Minor A | ||
Drumcullen | 10 | 2000, 1999, 1998, 1997, 1996, 1992, 1990, 1989, 1988, 1987, |
Kinnitty | 5 | 2003, 1995, 1994, 1993, 1991, |
Lusmagh | 4 | 2004, 1986, 1985, 1984, |
Shinrone | 4 | 2011, 2010, 2002, 2001 |
Kilcormac/Killoughey | 3 | 2008, 2007, 2005, |
Tullamore | 3 | 2014, 2009, 2006 |
St.Cillians | 2 | 2016, 2015 |
St.Rynaghs | 2 | 2013, 2012 |
Birr | 2 | 2017, 2011 |
Lusmagh/Drumcullen | 2 | 2019, 2018 |
Minor A Shield | ||
Birr | 1 | 2019 |
Minor B | ||
Birr | 5 | 2014, 2012, 2009, 2007, 1994 |
Kilcormac/Killoughey | 4 | 2017, 2006, 1999, 2004 |
Shinrone | 3 | 2011, 2005, 1995, |
Tullamore | 3 | 2002, 1997, 1996 |
St. Cillian’s | 2 | 2019, 2018 |
Lusmagh/Drumcullen | 1 | 2015 |
St. Rynagh’s | 1 | 2008 |
Lusmagh | 1 | 2003 |
Coolderry | 1 | 1993 |
Minor C | ||
St. RYNAGH’S | 1 | 2019 |
Kinnitty/St. Sinchill’s | 1 | 2020 |
U 17 A | ||
Shinrone | 1 | 2018 |
Lusmagh Drumcullen | 1 | 2019 |
U 17 B | ||
St. Cillian’s | 1 | 2018 |
U 17 C | ||
Naomh Brid | 1 | 2018 |
U 17 D | ||
St. Rynagh’s | 1 | 2018 |
U 16 A | ||
Drumcullen | 9 | 2009, 1998, 1997, 1996, 1995, 1994, 1988, 1987, 1986, |
KK | 5 | 2019, 2017, 2007, 2005, 2006, 2002 |
Shinrone | 5 | 1999, 1990, 1989, 1985, 1984, |
Birr | 5 | 2020, 2018, 2015, 2008, 1980 |
Kinnitty | 4 | 2003, 1993, 1992, 1991, |
St.Cillians | 3 | 2014, 2013, 2012 |
St.Rynaghs | 2 | 2011, 2010 |
Kilcormac | 2 | 1982, 1981 |
Lusmagh/Drumcullen | 1 | 2016 |
Tullamore | 1 | 2004 |
Lusmagh | 1 | 1983 |
U16 A Shield | ||
Birr | 1 | 2019 |
U 16 B | ||
Tullamore | 6 | 2017, 2011, 2004, 1999, 1995, 1994, |
Shinrone | 4 | 2016, 2010, 2009, 1996 |
KK | 3 | 2013, 2012, 1998, |
Kinnitty | 3 | 2005, 1997, 1988, |
Lusmagh | 2 | 2003, 1990, |
St.Rynaghs | 2 | 2006, 1993, |
Naomh Brid | 2 | 2020, 2008 |
Birr | 1 | 2014 |
St. Cillian’s | 1 | 2018 |
St. Sinchill’s | 1 | 2007 |
Drumcullen | 1 | 1992 |
Edenderry | 1 | 1991 |
Coolderry | 1 | 1989 |
Ferbane | 1 | 1987 |
Kinnitty/Sinchills | 1 | 2019 |
U16 C | ||
St.Rynaghs | 1 | 2016 |
Kinnitty | 1 | 2013 |
Tullamore | 1 | 2020 |
U16 B Shield | ||
Tullamore | 1 | 2019 |
U15A1 | ||
Birr | 1 | 2019 |
St. Rynagh’s | 1 | 2018 |
Kilcormac Killoughey | 1 | 2017 |
U15A2 | ||
St. Cillian’s | 1 | 2019 |
Tullamore | 1 | 2017 |
Kilcormac Killoughey | 1 | 2018 |
U15B1 | ||
Tullamore | 2 | 2019, 2018 |
U15B2 | ||
Naomh Brid | 1 | 2019 |
Kinnitty | 1 | 2018 |
U15C | ||
Kinnitty | 1 | 2019 |
U14A | ||
Drumcullen | 8 | 1996, 1995, 1993, 1992, 1988, 1987, 1986, 1985, 1984, |
Kilcormac Killoughey | 8 | 2019, 2017, 2016, 2015, 2008, 2007, 2006, 2005, 2004, |
Shinrone | 4 | 2009, 1998, 1997, 1989, 1983, |
St. Cillian’s | 3 | 2013, 2011, 2010 |
Kinnitty | 3 | 1994, 1991, 1990, |
Birr | 2 | 2018, 1999, |
Tullamore | 2 | 2014, 2003, |
St. Rynagh’s | 2 | 2020, 2012 |
Lusmagh | 1 | 1982 |
Kilcormac | 1 | 1981 |
U14A Shield | ||
St. Cillian’s | 1 | 2019 |
Tullamore | 1 | 2020 |
U14B | ||
Drumcullen | 4 | 2010, 2008, 2006, 1990, |
Ferbane | 3 | 1989, 1987, 1986, |
Kinnitty | 3 | 1996, 1995, 1993, |
Lusmagh | 3 | 2007, 2003, 1988, |
St. Rynagh’s | 3 | 2019, 2011, 2005, |
Ballyskenagh | 2 | 1999, 1998, |
St. Cillian’s | 2 | 2018, 2015 |
Lusmagh drumcullen | 3 | 2020, 2017, 2016 |
Birr | 2 | 2014, 2004, |
Shinrone | 2 | 1994, 1991 |
Tullamore | 1 | 2013 |
Kilcormac Killoughey | 1 | 2012 |
Naomh Brid | 1 | 2009 |
Coolderry | 1 | 1997 |
U14 B Shield | ||
Shinrone | 1 | 2019 |
Kilcormac Killoughey | 1 | 2020 |
U14C | ||
Naomh Brid | 3 | 2019, 2015, 2013 |
Shinrone | 2 | 2012, 2010 |
Lusmagh | 1 | 2014 |
Kinnitty | 1 | 2011 |
St. Cillian’s | 1 | 2020 |
U14 A Feile | ||
Drumcullen | 7 | 1996, 1995, 1994, 1992, 1987, 1986, 1985, |
Kinnitty | 6 | 2006, 2004, 1999, 1997, 1991, 1990, |
Kilcormac Killoughey | 5 | 2019, 2017, 2016, 2015, 2005 |
St. Cillian’s | 3 | 2012, 2011, 2010 |
Birr | 2 | 2018, 2013 |
Tullamore | 2 | 2014, 2003, |
Lusmagh Drumcullen | 1 | 2015 |
Shinrone | 1 | 1998 |
St. Rynagh’s | 1 | 1993 |
Lusmagh | 1 | 1982 |
U14 B Feile | ||
St. Rynaghs | 2 | 2019, 2018 |
Lusmagh Drumcullen | 2 | 2017, 2016 |
U13A | ||
Kilcormac Killoughey | 2 | 2018, 2016 |
Birr | 1 | 2017 |
Tullamore | 1 | 2019 |
U13A Shield | ||
Birr | 1 | 2019 |
U13B | ||
St. Cillian’s | 1 | 2019 |
St.Sinchill’s | 1 | 2018 |
Tullamore | 1 | 2017 |
U13B Shield | ||
Kilcormac Killoughey | 1 | 2019 |
U13C | ||
Naomh Brid | 3 | 2019, 2018, 2017 |
U12 was a 15 a side championship from 1994 to 2013. Go Games were introduced in 2014 with blitzes and a league with no winners for 2014, 2015 and 2016. In 2017 competitive go games were introduced to address the issue of older players not participating.
U12 A Cup | ||
St. Cillian’s | 6 | 2020, 2017, 2011, 2010, 2009, 2008 |
Kinnitty | 4 | 2004, 2002, 2000, 1999 |
Kilcormac Killoughey | 3 | 2019, 2006, 2005 |
Tullamore | 3 | 2018, 2012, 2001 |
Shinrone | 3 | 1997, 1996, 1995 |
St. Sinchills | 2 | 2003, 1998 |
Birr | 1 | 2013 |
Naomh Brid | 1 | 2007 |
Drumcullen | 1 | 1994 |